Second XI
Matches Sponsored By
|
| P | W6 | W5 | T | NR | L1 | L0 | D | Points | ||
| 1 | Hillam & Monk Fryston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Scarcroft "A" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Walton "A" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Great Preston "A" | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Kirk Deighton "A" | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Old Leodiensians "A" | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Spofforth "A" | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Crossgates "A" | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| = | Green Hammerton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| = | Ledsham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| = | Little Ribston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Wetherby "A" | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | -7 |
|
This site is copyright Spofforth Cricket Club. All rights reserved. Page
last updated on
24 August, 2010 15:16 .
Any comments or feedback most welcome to the
webmaster
|