First XI
Matches Sponsored By
|
| P | W6 | W5 | T | NR | L1 | L0 | D | Points | ||
| 1 | Old Modernians | 22 | 15 | 0 | 0 | 1 | 1 | 5 | 0 | 93 |
| 2 | Spofforth | 22 | 9 | 6 | 0 | 0 | 6 | 1 | 0 | 90 |
| 3 | Shadwell | 22 | 9 | 4 | 0 | 1 | 5 | 3 | 0 | 81 |
| 4 | Scarcroft | 22 | 11 | 1 | 0 | 1 | 4 | 5 | 0 | 77 |
| 5 | Barwick in Elmet | 22 | 10 | 1 | 0 | 1 | 4 | 6 | 0 | 71 |
| = | Great Preston | 22 | 9 | 2 | 0 | 1 | 5 | 5 | 0 | 71 |
| 7 | Walton | 22 | 7 | 4 | 0 | 2 | 3 | 6 | 0 | 69 |
| 8 | St Chads Broomfield | 22 | 7 | 4 | 0 | 1 | 2 | 8 | 0 | 66 |
| 9 | Wetherby | 22 | 6 | 4 | 0 | 1 | 3 | 8 | 0 | 61 |
| 10 | Kirk Deighton | 22 | 6 | 2 | 0 | 1 | 6 | 6 | 0 | 57 |
| 11 | Sicklinghall | 22 | 6 | 0 | 1 | 1 | 9 | 5 | 0 | 50 |
| 12 | Church Fenton | 22 | 2 | 0 | 0 | 1 | 1 | 18 | 0 | 15 |
Congratulations to the 1st XI for another fantastic result and a nail biting finish to the season. For details of the 2009 1st XI trophy winners please click here. |
|
This site is copyright Spofforth Cricket Club. All rights reserved. Page
last updated on
28 January, 2010 16:29 .
Any comments or feedback most welcome to the
webmaster
|