Final LeaGUE Positions 2006

Wetherby - Division 1

  P W L D Pts
Oulton 22 14 4 4 86
Kirk Deighton 22 12 6 4 76
Church Fenton 22 10 7 5 70
Spofforth 22 10 7 5 70
Old Mods 22 10 7 5 69
Sicklinghall 22 10 7 5 69
Barwick 22 9 8 5 65
Kippax 22 7 10 5 54
Great Preston 22 7 10 5 49
Leeds Police 22 7 11 6 49
St Chads 22 5 11 6 42
South Milford 22 0 17 5 14

 

Wetherby - Division 3

  P W L D Pts
kirk Hammerton 22 14 5 1 88
Sherburn Eversley 22 13 4 5 86
St Chads B 22 11 7 4 75
Walton 22 12 8 2 74
Barwick A 22 11 8 3 74
Saxton 22 9 10 3 64
Amaranth 22 8 8 6 63
Rufforth 22 8 9 5 58
Church Fenton A 22 8 10 4 56
Scholes 22 7 10 5 55
Hillam 22 5 12 5 39
Spofforth A 22 2 17 3 19

 

 

Harrogate Eve Div 6.

  P 15 1 2 32
Spofforth 18 15 1 2 32
Harrogate B 18 13 2 3 29
Dacre Banks 18 11 3 4 26
Pannal Ash 18 8 5 5 21
Burton Leonard B 18 6 9 3 15
Knaresborough Forest B 18 6 9 3 15
Marton cum Grafton 18 6 9 3 13
Little Ribston B 18 5 10 3 9
Burton Yates B 18 3 12 3 9
Markington B 18 1 14 3 5

 

This site is copyright Spofforth Cricket Club. All rights reserved. Page last updated on 19 February, 2007 12:22 . Any comments or feedback most welcome to the webmaster