Google


WWW Spofforth CC

Final LeaGUE Positions 2009

Wetherby Cricket League, 1st XI
Division 1

  P W6 W5 T NR L1 L0 D Points
1 Old Modernians 22 15 0 0 1 1 5 0 93
2 Spofforth 22 9 6 0 0 6 1 0 90
3 Shadwell 22 9 4 0 1 5 3 0 81
4 Scarcroft 22 11 1 0 1 4 5 0 77
5 Barwick in Elmet 22 10 1 0 1 4 6 0 71
= Great Preston 22 9 2 0 1 5 5 0 71
7 Walton 22 7 4 0 2 3 6 0 69
8 St Chads Broomfield 22 7 4 0 1 2 8 0 66
9 Wetherby 22 6 4 0 1 3 8 0 61
10 Kirk Deighton 22 6 2 0 1 6 6 0 57
11 Sicklinghall 22 6 0 1 1 9 5 0 50
12 Church Fenton 22 2 0 0 1 1 18 0 15

Wetherby Cricket League, 2nd XI
Division 5

  P W6 W5 T NR L1 L0 D Points
1 Hillam & Monk Fryston 22 19 1 0 1 1 0 0 122
2 Spofforth A 22 12 6 0 1 0 3 0 104
3 Bramhope A 22 12 3 0 2 3 2 0 94
4 Bilton in Ainsty A 22 11 1 0 2 2 6 0 77
5 Thorner Mexborough A 22 7 2 0 3 5 5 0 63
6 Rufforth A 22 8 1 0 3 3 7 0 62
7 St Chads Broomfield A 22 7 0 0 5 2 8 0 54
8 Long Marston A 22 5 3 0 1 3 10 0 50
= Sicklinghall A 22 4 4 0 2 2 10 0 50
10 Kirk Hammerton A 22 3 2 0 2 5 10 0 37
11 Scholes A 22 4 1 0 1 1 15 0 32
12 Bramham & Clifford A 22 3 0 0 3 2 14 0 26

Congratulations to both teams for their fine performances in 2009

Harrogate and District Evening League
Division 5

  P Won Canc'd Abn'd Tied Pts
  Spofforth 14 11 1 1 0 25
  Marton Cum Grafton 14 9 0 0 0 20
  Wighill Park 14 7 0 0 0 14
  Ripley 14 4 1 1 0 11
  Goldsborough B 14 3 1 1 0 11
  Bilton Gas Sports 14 4 0 0 0 11
  Birstwith B 14 2 1 1 0 9
  Hampsthwaite B 14 3 0 0 0 7

 Harrogate and District Evening League
Division 7

  P Won Canc'd Abn'd Tied Pts
  Markington 10 7 1 0 1 16
  North Stainley 10 6 2 0 0 14
  Sharow 10 4 1 1 2 10
  Little Ribston B 10 3 1 0 0 7
  Killinghall 10 2 3 1 0 7
  Spofforth B 10 2 2 0 0 6
This site is copyright Spofforth Cricket Club. All rights reserved. Page last updated on 28 January, 2010 16:29 . Any comments or feedback most welcome to the webmaster